AI 圖像創作的第一步是學會如何撰寫提示詞 (Prompt)。提示詞不僅影響畫面風格,更能幫助您傳遞故事、氛圍與感受。
在創作之前,請思考以下問題:
回答這些問題後,再開始設計你的提示詞,進行測試與優化。
個人建議的流程概念:祈禱 → 思考傳達訊息 → 撰寫提示詞 → 平台測試 → 修改/優化提示詞
了解下面的關鍵元素與子元素,有幫助您透過 AI 創作優質圖像。
| 子元素 (CHT) | Sub-element (ENG) | 說明 (CHT) | Description (ENG) |
|---|---|---|---|
| 卡通風格 | Cartoon Style | 像動畫一樣簡單色塊與輪廓 | Simple and colorful like cartoons |
| 水彩風格 | Watercolor Style | 柔和筆觸與顏色暈染效果 | Soft strokes and blended colors |
| 寫實風格 | Realistic Style | 像照片一樣真實 | Photographic realism |
| 像素風格 | Pixel Style | 像早期遊戲畫面,像素明顯 | Retro, blocky pixels like old games |
| 超現實風格 | Surreal Style | 超越現實,幻想或奇幻風格 | Dream-like, fantasy or abstract |
| 手繪風格 | Hand-drawn Style | 像鉛筆或毛筆手工繪圖 | Drawn by hand or brush stroke look |
| 子元素 (CHT) | Sub-element (ENG) | 說明 (CHT) | Description (ENG) |
|---|---|---|---|
| 暖色調 | Warm Tones | 橘色、紅色、黃色為主色 | Dominated by red, orange, yellow |
| 冷色調 | Cool Tones | 藍色、紫色、綠色為主色 | Dominated by blue, green, purple |
| 鮮豔色 | Vibrant Colors | 飽和度高、強烈對比色彩 | Bright, saturated, high contrast |
| 大地色 | Earth Tones | 棕色、橄欖綠等自然色 | Natural, brown, olive, clay tones |
| 柔金色 | Soft Gold | 金色但不刺眼,溫潤高雅 | Muted golden hue, elegant and soft |
| 黑白色 | Black & White | 只有黑與白,無彩色 | Grayscale, no color present |
| 子元素 (CHT) | Sub-element (ENG) | 說明 (CHT) | Description (ENG) |
|---|---|---|---|
| 仰角視角 | Low Angle | 從下往上看,強調角色 | View from below, makes subject look powerful |
| 俯視視角 | Bird’s-eye View | 從上往下俯瞰 | Top-down overview |
| 後方視角 | Back View | 只看到背影,帶有神秘感 | Subject seen from behind |
| 廣角視角 | Wide Angle | 拉寬景深,強調空間感 | Shows more space, dynamic |
| 魚眼視角 | Fisheye Lens | 圓形扭曲,誇張視角 | Curved distortion, artistic |
| 第一人稱視角 | First-person View | 像自己看到的畫面 | Point-of-view perspective |
| 子元素 (CHT) | Sub-element (ENG) | 說明 (CHT) | Description (ENG) |
|---|---|---|---|
| 柔光 | Soft Light | 光線柔和,無明顯陰影 | Smooth and diffused lighting |
| 強烈光影 | Dramatic Lighting | 對比強烈、清楚陰影 | High contrast with visible shadows |
| 微光 | Dim Light | 昏暗光線,氣氛神秘 | Low light for moody feel |
| 背光 | Backlight | 光從背後來,角色變剪影 | Light behind the subject, silhouette effect |
| 神聖光 | Divine Light | 神聖光暈、聖潔氛圍 | Glowing or heavenly lighting |
| 彩色燈光 | Colored Lights | 多色光源如舞台、夜景 | Multiple colors, e.g. neon, stage light |
| 子元素 (CHT) | Sub-element (ENG) | 說明 (CHT) | Description (ENG) |
|---|---|---|---|
| 三分法構圖 | Rule of Thirds | 畫面分為九宮格,主體偏旁 | Subject off-center on 1/3 line |
| 中心構圖 | Centered | 主體位於正中央 | Balanced, symmetrical frame |
| 對角構圖 | Diagonal | 主體或線條呈對角延伸 | Diagonal flow adds energy |
| 最小構圖 | Minimal | 空白多,主體簡潔突出 | Lots of space, clean focus |
| 對稱構圖 | Symmetrical | 左右對稱,穩定感 | Symmetric elements left-right |
| 框景構圖 | Framing | 用窗框/門框畫中畫感覺 | Natural frames around the subject |
| 子元素 (CHT) | Sub-element (ENG) | 說明 (CHT) | Description (ENG) |
|---|---|---|---|
| 1:1 | Square (1:1) | 方形,社交平台常用 | Equal height and width, e.g. Instagram |
| 3:2 | Landscape (3:2) | 相機照片常用比例 | Common in DSLR photography |
| 2:3 | Portrait (2:3) | 適合人物直立構圖 | Tall orientation for people |
| 16:9 | Widescreen | 常見影片與桌面背景 | TV or YouTube video format |
| 4:3 | Classic TV | 舊式電視、部分手機比例 | Traditional screens |
| 9:16 | Vertical Video | 抖音、IG 短片格式 | Vertical full screen on mobile |
| 子元素 (CHT) | Sub-element (ENG) | 說明 (CHT) | Description (ENG) |
|---|---|---|---|
| 前景模糊 | Foreground Blur | 主體前的模糊效果 | Depth via blur in front |
| 背景散景 | Bokeh Background | 燈光模糊圓圈背景 | Out-of-focus light dots |
| 灰燼與塵土 | Dust & Ashes | 有故事或戰場感 | Adds emotion or conflict |
| 光線穿透 | Light Rays | 可見光線穿越場景 | Atmospheric lighting effects |
| 角色表情 | Facial Expression | 喜怒哀樂等細節描寫 | Show mood or reaction |
| 場景紋理 | Texture Detail | 牆面、地面等細節質感 | Makes the scene feel real |
現在,您可以通過撰寫提示詞,透過利用關鍵元素與子元素來製作圖像,下面是句型結構:
中文:創建一幅圖片:一個 [主體],使用 [構圖方式],以 [風格] 呈現,採用 [視角] 和 [燈光],以 [構圖比例] 展示,並具有 [顏色] 調性和 [細節]。
ENG: Create a picture: A [subject], in [composition type], with [style] style, using [angle] and [lighting], shown in [aspect ratio], with [color] tones and [detail].
句型範例:
中文:創建一幅圖片:一位小女孩正在跳舞,使用三分法構圖,以水彩風格呈現,採用俯視視角和柔光,以 3:2 構圖比例展示,並具有暖色調和背景散景。
English: Create a picture: A little girl dancing in rule of thirds composition with watercolor style, using bird’s-eye view and soft light, shown in 3:2 aspect ratio with warm tones and bokeh background.
| 組成元素 (CHT) | 說明 (CHT) | Element (ENG) | Description (ENG) |
|---|---|---|---|
| 主體 | 角色、動物或物件,例如「一位女孩」、「一隻兔子」 | Subject | A character, animal, or object (e.g., “a girl”, “a rabbit”) |
| 構圖方式 | 圖像畫面如何排列,例如「三分法構圖」、「中心構圖」 | Composition Type | How the image is visually arranged (e.g., “rule of thirds”, “centered composition”) |
| 風格 | 圖像呈現風格,例如「水彩風格」、「卡通風格」 | Style | Artistic style of the image (e.g., “watercolor style”, “cartoon style”) |
| 視角 | 從哪個角度觀看,例如「仰角視角」、「後方視角」 | Angle | Viewing angle of the scene (e.g., “low angle”, “view from behind”) |
| 燈光 | 採用何種光線效果,例如「柔光」、「神聖光」 | Lighting | Type of lighting used (e.g., “soft light”, “divine light”) |
| 構圖比例 | 圖片的長寬比例,例如「1:1」、「16:9」 | Aspect Ratio | The image's width-to-height ratio (e.g., “1:1”, “16:9”) |
| 顏色調性與細節 | 色調與場景細節,例如「冷色調與背景散景」 | Color Tone & Detail | Color tones and visual details (e.g., “cool tones and bokeh background”) |